Term Dates
Autumn Term, 2022
First day of term | Monday 5th September, |
Half-Term | 24th – 28th October |
Last day of term | 16th December (12.30pm) |
Winter Holiday | 19th December – 3rd January |
Further Information | INSET DAYS Thursday 1st September Friday 2nd September Tuesday 3rd January |
Spring Term, 2023
First day of term | 4th January, 2023 |
Half-Term | 13th – 17th February |
Last day of term | 31st March (12.30pm) |
Spring Holiday | 3rd April – 14th April |
Further Information | INSET DAYS Tuesday 3rd January, 2023 |
Summer Term, 2023
First day of term | 17th April, 2023 |
Half-Term | 29th May - 2nd June |
Last day of term | 19th July (12.30pm) |
Summer holidays | 25th July |
Further Information | INSET DAYS 20th July 21st July |
Autumn Term 2023
First day of term | 1st September, 2023 |
Half-Term | 23rd - 27th October, 2023 |
Last day of term | 15th December (12.30pm) |
Winter holidays | 18th December, 2023 - 1st January, 2024 |
Further Information | INSET DAYS Friday 1st September Monday 4th September Tuesday 2nd January INDUCTION WEEK 5th - 8th September |
Spring Term 2024
First day of term | 2nd January, 2024 |
Half-Term | 12th – 16th February, 2024 |
Last day of term | Thursday 28th March (12.30pm) |
Spring Holiday | Friday 29th March – 12th April |
Further Information | INSET DAYS Tuesday 2nd January, 2024 |